IG0036 Leadfluid Micro Gear Pump
|
COMPATIBLE PUMP HEADS
Different prices may apply - Contact us today for pricing
| Pump Head Model | Gear Material | Transfer pressure(Mpa) | Single Channel Flow Rate(ml/min) |
| MG204XD0PT00000 | PEEK | 0.8 | 14-900 |
| MG204XD0TT00000 | PTFE | 0.8 | 14-900 |
| MG209XD0PT00000 | PEEK | 0.8 | 30-1800 |
| MG209XD0TT00000 | PTFE | 0.8 | 30-1800 |
| MG213XD0PT00000 | PEEK | 0.3 | 46-2700 |
| MG213XD0TT00000 | PTFE | 0.3 | 46-2700 |
IG0036 SPECIFICATIONS
| Flow range: | 15-2700 mL/min |
| Speed range: | 50-3000 RPM |
| Speed resolution: | 1rpm/min accuracy: 0.5% |
| Dispensing time: | 0.1-99.99 seconds |
| Interval time: | 0.1-999.9 seconds |
| Dispensing times: | 0-999 |
| Controls / Display: | Keypad and Touch screen / Colour LCD |
| Power supply: | AC 100-240V 50Hz/60Hz |
| Power consumption: | 50 watts |
| Working environment: | 0 -40℃ Relative humidity <80% |
| Weight: | 3.5kg |
| IP Standard: | IP31 |
| Dimension: | 342 x 198 x 182mm |
|
|







