22 May 2024

Unlock unparalleled savings on our EC Range Pharmacy Refrigerators. These cutting-edge units boast essential features like fan-forced systems for precise temperature control, door locks for security, and anti-door sweat technology to prevent condensation.
With door ajar alarms and battery backup, your inventory stays protected, even during power outages.
Don't miss out on this special offer of top-tier refrigeration for your pharmaceuticals, ensuring their integrity and safety.
IR0396| General Specs | |
|---|---|
| Gross Capacity (L) | 130 L |
| Temp Range: | 2°C to 8°C |
| Voltage: | 220V |
| Dimensions and Weight | |
|---|---|
| External W / D / H including castors or legs | 650 x 625 x 810 mm |
| Internal W / D / H: | 554 x 510 x 588 mm |
| Gross weight kg: | 61 kg |
IR0397| General Specs | |
|---|---|
| Gross Capacity (L) | 315 L |
| Temp Range: | 2°C to 8°C |
| Voltage: | 220V |
| Dimensions and Weight | |
|---|---|
| External W / D / H including castors or legs: | 650 x 673 x 1762 mm |
| Internal W / D / H: | 580 x 533 x 1122 mm |
| Gross weight kg: | 99 kg |
IR0430| General Specs | |
|---|---|
| Gross Capacity (L) | 395 L |
| Temp Range: | 2°C to 8°C |
| Voltage: | 220V |
| Dimensions and Weight | |
|---|---|
| External W / D / H including castors or legs | 650 x 673 x 1992 mm |
| Internal W / D / H: | 580 x 533 x 1352 mm |
| Gross weight kg: | 108 kg |
IR0431| General Specs | |
|---|---|
| Gross Capacity (L) | 525 L |
| Internal W / D / H including castors or legs: | 2°C to 8°C |
| Voltage: | 220V |
| Dimensions and Weight | |
|---|---|
| External W / D / H including castors or legs | 720 x 810 x 1961 mm |
| Internal W / D / H: | 610 x 685 x 1264 mm |
| Gross weight kg: | 174 kg |